Overview
ID | Parameter | Description |
---|---|---|
P-CHAN-00500 | configuration.decoder.function | Decoder function enable |
|
|
|
P-CHAN-00801 | dist_ctrl[i].max_deviation | Maximum position offset [0.1 µm] |
P-CHAN-00802 | dist_ctrl[i].v_max | Maximum velocity for distance control [µm/s] |
P-CHAN-00803 | dist_ctrl[i].a_max | Maximum permissible acceleration for distance control [mm/s^2] |
P-CHAN-00804 | dist_ctrl[i].max_act_value_change | Maximum permissible change speed of measured distance [0.1 µm/cycle] |
P-CHAN-00805 | dist_ctrl[i]. ref_offset | Reference point offset for control measuring system |
P-CHAN-00806 | dist_ctrl[i].max_pos | Upper limit for measuring system |
P-CHAN-00807 | dist_ctrl[i].min_pos | Lower limit for measuring system |
P-CHAN-00808 | dist_ctrl[i].tolerance | Tolerance band for limits |
P-CHAN-00810 | dist_ctrl[i]. | Option: Coupling of distance sensor and motor encoder |
P-CHAN-00811 | dist_ctrl[i]. |
Option: Adaptive weighting of acceleration |
P-CHAN-00812 | dist_ctrl[i].a_min | |
P-CHAN-00803 | dist_ctrl[i].a_max | |
P-CHAN-00813 | dist_ctrl[i].dist_error_a_min | |
P-CHAN-00814 | dist_ctrl[i].dist_error_a_max | |
P-CHAN-00819 | dist_ctrl[i].v_weight_down |
|
P-CHAN-00820 | dist_ctrl[i].a_weight_down |
|
P-CHAN-00821 | dist_ctrl[i].kp | Weighting the distance control output values |
P-CHAN-00822 | dist_ctrl[i].i_tn | Integral action time of the PID controller |
P-CHAN-00823 | dist_ctrl[i].d_tv | Derivative action time of the PID controller |
P-CHAN-00825 | dist_ctrl[i].filter_type |
Smoothing sensor data |
P-CHAN-00816 | dist_ctrl[i].low_pass_filter_order | |
P- CHAN-00817 | dist_ctrl[i].low_pass_filter_fg_f0 | |
P-CHAN-00800 | dist_ctrl[i].n_cycles | |
P-CHAN-00826 | dist_ctrl[i].kalman_sigma | |
P-CHAN-00827 | dist_ctrl[i].smoothing_factor | Smoothing factor |
The number of possible 3D distance control operations in the NC channel is limited to one distance control. Therefore, i can only have the value 0.