Type of interpolation point grid (P-COMP-00031)
P-COMP-00031 | Type of interpolation point grid | |
Description | This parameter defines whether the identical interpolation point distance is used for the two master axes or whether the distances for the two master axes are defined individually. | |
Parameter | kw.crosscomp2.grid | |
Data type | STRING | |
Data range | QUADRATIC: The identical interpolation point distance interval (P-COMP-00009) is used for the two master axes. RECTANGULAR: Different interpolation point distances interval1 (P-COMP-00032) and interval2 (P-COMP-00033) can be set for the two master axes. | |
Axis types | T, R, S | |
Dimension | T: ---- | R,S: ---- |
Default value | QUADRATIC | |
Remarks |
|