ID 51083
Timeout during drive request. | ||||
Description | The permissible response time was exceeded for a read or write access to the drive via (#IDENT WR/ #IDENT RD). | |||
Response | Class | 6 | Controlled stop of the axis | |
Solution | Class | 6 | Check whether the drive has a problem. | |
Parameter | %1: | Logical axis number [-] | ||
Logical axis number (P-AXIS-00016) of drive affected | ||||
%2: | Identification number [-] | |||
Number of the object that received no response. (decimal notation) | ||||
%3: | Current value [-] | |||
Return value 1 of the service channel | ||||
%4: | Current value [-] | |||
Return value 2 of the service channel | ||||
Error type |
- | |||
|