Setting of Parameter 1 (P-AXIS-00145)
P-AXIS-00145 | Setting parameter 1 for measurement simulation | |||||
Description | Depending on the method selected, the measurement simulation requires meas_simu_mode (P-AXIS-00112) a predefined value (axis position, part distance, counter value) as command condition to generate the measurement signal. This predefined value is stored in this parameter in the corresponding unit. | |||||
Parameter | meas_simu.parameter1 | |||||
Data type | SGN32 | |||||
Data range | MIN(SGN32) ≤ parameter1≤ MAX(SGN32) | |||||
Axis types | T, R | |||||
Dimension | T: ---- | R,S: ---- | ||||
Default value | 0 | |||||
Drive types | Simulation | |||||
Remarks | Dimension of parameter 1 dependent on the selected mode: | |||||
meas_simu_mode - Wert | 1 | 2 | 3 | 6 | ||
parameter1 - | [0.1 µm or 0.0001°] | ------- | % | [0.1 µm or 0.0001°] |
Supplements and examples of Mode 6
Mode 6 simulates the probing of a geometric object. In the XY plane this may be a rectangle or a circle; in XYZ space this may be a cuboid, a sphere or a cylinder.
The 4 axis parameters P-AXIS-00145 to P-AXIS-00148 are required to describe the object.
Parameter ID | Parameter name | Meaning | Unit |
P-AXIS-00145 | meas_simu.parameter1 | Minimum position | [0.1 µm or 0.0001°] |
meas_simu.parameter2 | Maximum position | [0.1 µm or 0.0001°] | |
meas_simu.parameter3 | Centre point coordinates | [0.1 µm or 0.0001°] | |
meas_simu.parameter4 | Radius | [0.1 µm or 0.0001°] |
Example
Rectangle in XY plane
The measurement signal is triggered when the machine moves within the (axis-parallel) rectangle specified by the following coordinates:
- bottom left corner has the coordinates [17mm, 5mm]
- top right corner has the coordinates [32mm, 8mm]
Parameter name | Meaning | X axis | Y axis | Z axis |
meas_simu.parameter1 | Minimum position | 170000 | 50000 | 0 |
meas_simu.parameter2 | Maximum position | 320000 | 80000 | 0 |
meas_simu.parameter3 | Centre point coordinates | 0 | 0 | 0 |
meas_simu.parameter4 | Radius | 0 | 0 | 0 |
Example
Cube in XYZ space
The measurement signal is triggered when the machine moves in the (axis-parallel) cube which has the following opposite corners:
- bottom left front corner has the coordinates [17mm, 5mm, -6mm]
- top right rear corner has the coordinates [32mm, 8mm, 2mm]
Parameter name | Meaning | X axis | Y axis | Z axis |
meas_simu.parameter1 | Minimum position | 170000 | 50000 | -60000 |
meas_simu.parameter2 | Maximum position | 320000 | 80000 | 20000 |
meas_simu.parameter3 | Centre point coordinates | 0 | 0 | 0 |
meas_simu.parameter4 | Radius | 0 | 0 | 0 |
Example
Circle in the XY plane
The measurement signal is triggered when the machine moves into the circle with centre point [11mm, 22mm] and radius 17mm.
The radius must be specified in every axis involved.
Parameter name | Meaning | X axis | Y axis | Z axis |
meas_simu.parameter1 | Minimum position | 0 | 0 | 0 |
meas_simu.parameter2 | Maximum position | 0 | 0 | 0 |
meas_simu.parameter3 | Centre point coordinates | 110000 | 220000 | 0 |
meas_simu.parameter4 | Radius | 170000 | 170000 | 0 |
Example
Sphere in XYZ space
The measurement signal is triggered when the machine moves into the sphere with centre point [11mm, 22mm, 33mm] and radius 17mm.
The radius must be specified in every axis involved.
Parameter name | Meaning | X axis | Y axis | Z axis |
meas_simu.parameter1 | Minimum position | 0 | 0 | 0 |
meas_simu.parameter2 | Maximum position | 0 | 0 | 0 |
meas_simu.parameter3 | Centre point coordinates | 110000 | 220000 | 330000 |
meas_simu.parameter4 | Radius | 170000 | 170000 | 170000 |