Status information of manual mode
State of manual mode | ||
Description | The manual operation mode is in one of the states described below. | |
Signal flow | CNC → PLC | |
ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].hb_display_r.state | |
Data type | UINT | |
Value range | Value | Meaning |
0 | Operation mode deactivated | |
1 | Operation mode enabled in NC program via G200, G201 but not assigned to a control element. | |
2 | Operation mode enabled in NC program via G200, G201, assigned to control element. | |
Access | PLC reads |
Operation mode of manual mode | ||
Description | Look ahead waits to receive request from an axis. | |
Signal flow | CNC → PLC | |
ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].hb_display_r.operation_mode | |
Data type | UINT | |
Value range | Value | Operation mode |
0 | no operation mode selected | |
1 | Handwheel mode | |
2 | Continuous jog mode | |
3 | jog mode | |
Access | PLC reads |
Control element number | |
Description | Logical number of the control element currently linked to the axis in question. |
Signal flow | CNC → PLC |
ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].hb_display_r.control_element |
Data type | UINT |
Access | PLC reads |
Handwheel resolution | |
Description | Resolution of the handwheel which is linked as control element to the axis in question. |
Signal flow | CNC → PLC |
ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].hb_display_r.hr_aufloesung |
Data type | DINT |
Unit | Increments per handwheel pulse |
Access | PLC reads |
Path velocity in continuous jog mode | |
Description | Path velocity of the axis in question when moved in continuous jog mode. |
Signal flow | CNC → PLC |
ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].hb_display_r.tipp_geschw |
Data type | DINT |
Unit | 1 µm/s |
Access | PLC reads |
Path velocity in incremental jog mode | |
Description | Path velocity of the axis in question when moved in continuous jog mode. |
Signal flow | CNC → PLC |
ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].hb_display_r.jog_geschw |
Data type | DINT |
Unit | 1 µm/s |
Access | PLC reads |
Motion path in incremental jog mode | |
Description | Motion path of the axis in question for each button press when moved in incremental jog mode. |
Signal flow | CNC → PLC |
ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].hb_display_r.jog_weg |
Data type | DINT |
Unit | 0,1 µm |
Access | PLC reads |