Comments

Comment lines or blocks in streaming mode are permitted and can be used fully, also across several data packets.

Programing Example

prg_example

Comments in streaming mode

1st data packet

 

 

 

 

 

 

 

2nd data packet

%commentstream

N010 G00 X0 Y0 Z0 (Move to start position)

N17 G53 G90 (Absolute dimension)

N18 G00 X0

N19 G00 Y0

N20 G00 Z0

N21 G54 G90 ;Zero offsets

#COMMENT BEGIN

#HSC ON [OPMODE 2]

N22 ( ================= )

N23 (PROG NAME : Test.nc)

N24 (DATE : 24.02.2010 )

N25 (HISTORY :...)

N26 ( ================= )

N27 G00 X17.021 Z-90.0

N28 Y1.036

N29 S30000 M03

N30 G01 X17.021 Y6.036 F300

N31 G01 X17.021 Y8.062 F4000

N32 G01 X14.4 Y9.216

#COMMENT END

N33 G01 X14.4 Y9.216 F30000

N34 G01 X14.174 Y9.313

N35 G01 X13.987 Y9.39

N36 G01 X13.845 Y9.442

N37 G01 X13.755 Y9.468

N38 G01 X13.718 Y9.468

N39 G01 X13.718 Y9.468

N40 G01 X13.718 Y9.464 Z-88.029

N41 G01 X13.718 Y9.456 Z-86.51

N42 G01 X13.718 Y9.443 Z-84.787

N43 G01 X13.718 Y9.425 Z-83.063

N44 G01 X13.718 Y9.403 Z-81.339

N45 G01 X13.718 Y9.379 Z-79.615

N46 G01 X13.718 Y9.354 Z-77.892

N47 G01 X13.718 Y9.329 Z-76.168

 

N48 G01 X13.718 Y9.306 Z-74.444

N49 G01 X13.718 Y9.286 Z-72.721

N50 G01 X13.718 Y9.271 Z-70.997

N51 G01 X13.718 Y9.262 Z-69.273

N52 G01 X13.718 Y9.261 Z-67.549

N53 G01 X13.718 Y9.261 Z-65.825

N54 G01 X13.718 Y9.261 Z-64.102

:

M30