Axis parameters
General parameters
ID | Parameter | Description |
---|---|---|
P-AXIS-00003 | a_emergency | Emergency axis acceleration |
P-AXIS-00008 | a_max | Maximum permissible axis acceleration |
P-AXIS-00030 | vb_max_red_zone | Reduced velocity in security zone |
P-AXIS-00155 | rapid_speed_red | Reduced velocity with G00 |
P-AXIS-00209 | vb_eilgang | Rapid traverse velocity (G00) |
P-AXIS-00212 | vb_max | Maximum permissible axis velocity |
P-AXIS-00214 | vb_max_red | Reduced velocity with G01, G02 and G03 |
P-AXIS-00218 | vb_reflow | Minimum velocity for cam and zero pulse search |
P-AXIS-00219 | vb_refmax | Maximum velocity for cam and zero pulse search |
P-AXIS-00285 | a_ref | Acceleration for CNC-controlled homing |
P-AXIS-00503 | vb_max_red_zone_2 | Reduced velocity in safety zone 2 |
Parameters of stepped acceleration profile
ID | Parameter | Description |
---|---|---|
P-AXIS-00005 | a_grenz_stufe_1 | Rapid traverse step 1 acceleration (G00) |
P-AXIS-00006 | a_grenz_stufe_2 | Acceleration in step 2 in rapid traverse (G00) |
P-AXIS-00011 | a_stufe_1 | Acceleration in Step 1 |
P-AXIS-00012 | a_stufe_2 | Acceleration in Step 2 |
P-AXIS-00024 | a_feedh | Feedhold acceleration |
P-AXIS-00211 | vb_grenz_stufe_1_2 | Changeover velocity between rapid traverse acceleration stages (G00) |
P-AXIS-00221 | vb_stufe_1_2 | Changeover velocity between acceleration stages |
Parameters of jerk-limited acceleration profiles
ID | Parameter | Description |
---|---|---|
P-AXIS-00001 | a_beschl | Acceleration at increasing velocity |
P-AXIS-00002 | a_brems | Acceleration at decreasing velocity |
P-AXIS-00004 | a_grenz | Acceleration in rapid traverse (G00) |
P-AXIS-00013 | a_trans_weight | Weighting of acceleration at motion block transition |
P-AXIS-00053 | a_feedh | Feedhold acceleration |
P-AXIS-00081 | tr_feedh | Feedhold ramp time |
P-AXIS-00154 | r_trans_weight | Weighting of jerk at block transition |
P-AXIS-00195 | tr_beschl_ab | Ramp time for acceleration down-gradation |
P-AXIS-00196 | tr_beschl_zu | Ramp time for acceleration up-gradation |
P-AXIS-00197 | tr_brems_ab | Ramp time for deceleration down-gradation |
P-AXIS-00198 | tr_brems_zu | Ramp time for deceleration up-gradation |
P-AXIS-00199 | tr_geom | Geometric ramp time |
P-AXIS-00200 | tr_grenz | Ramp time in rapid traverse (G00) |
P-AXIS-00201 | tr_min | Minimum permissible ramp time |
P-AXIS-00286 | tr_ref | Ramp time during homing |
Parameters for manual mode
ID | Parameter | Description |
---|---|---|
P-AXIS-00009 | a_max | Maximum acceleration in manual mode (G200) |
P-AXIS-00082 | hb_proz_a_max | Percentage acceleration for manual mode (G201) |
P-AXIS-00083 | hb_proz_v_max | Percentage velocity for manual mode (G201) |
P-AXIS-00094 | ipo_proz_a_max | Percentage acceleration for path mode (G201) |
P-AXIS-00095 | ipo_proz_v_max | Percentage velocity for path mode (G201) |
P-AXIS-00213 | vb_max | Maximum velocity for manual mode (G200) |
P-AXIS-00259 | a_feedh | Feedhold acceleration in manual mode (G200) |
P-AXIS-00359 | tr | Ramp time in manual mode (G200) |
P-AXIS-00360 | tr_feedh | Feedhold ramp time in manual mode (G200) |
P-AXIS-00541 | d_max | Maximum deceleration in manual mode (G200) |
P-AXIS-00545 | a_max_red | Reduced maximum acceleration (G200) |