ID 1702
Limiting the path of the single axe to the positive software limit switch. | ||||||
Description | The assigned path of the single axis is greater than the positive software limit switch P-AXIS-00178 of the axis. The path is limited to the value of the positive software limit switch. | |||||
Response | Class | 0 | Movement stop. | |||
Solution | Class | 0 | Correction of the instructed motion path or modification of the software limit switch P-AXIS-00178. | |||
Parameter | %1: |
| ||||
Logical axis number of single axis P-AXIS-00016 | ||||||
%2: |
| |||||
Necessary braking distance | ||||||
%3: |
| |||||
Current position of single axis | ||||||
%4: |
| |||||
Value of the positive software switch P-AXIS-00178 | ||||||
Error type | - | |||||
|