ID 110518
Invalid value for motor load. | ||||
Description | Parameter P-AXIS-00391 was set to zero. | |||
Response | Class | 1 | P-AXIS-00391 is set to the default value (1e-6). | |
Solution | Class | 1 | Set the correct value for P-AXIS-00391. | |
Parameter | %1: | Logical axis number [-] | ||
Log. axis number (see P-AXIS-00016). | ||||
%2: | Incorrect value [motor load in kg or kg*m^2] | |||
Incorrect value of P-AXIS-00391. | ||||
%3: | Corrected value [-] | |||
Limit value of P-AXIS-00391. | ||||
%4: |
| |||
Corrected value of P-AXIS-00391. | ||||
Error type | 2, Error message on data transfer of parameter lists to controller. | |||
|