ID 301012
Geometry object could not have more group definitions. | ||||
Description | When group association was output, the maximum group count to which a graphic object belongs was exceeded. The function can be output by the command #SCENE PRINT[DATAFACTORY / FILE]. Group association can be specified by the two NC commands #GROUP ADD [GROUP<> GOBJECT<>] and #SCENE ADD [GOBJECT<> GROUP<>]. | |||
Response | Class | 4 | Warning | |
Solution | Class | 1 | NC program correction: check the group name. | |
Parameter | %1: |
| ||
Name of graphical object | ||||
%2: |
| |||
Current count of group association of graphic object | ||||
%3: |
| |||
Maximum number of groups to which a graphic object may belong. | ||||
Error type | 1, Error message from NC program. | |||
|