Overview
ID | Parameter | Description |
---|---|---|
P-AXIS-00328 | lr_param.distance_control_on | Enabling of distance control |
P-AXIS-00414 | kenngr.distc.max_deviation | Maximum position offset [0.1 µm] |
P-AXIS-00415 | kenngr.distc.v_max | Maximum velocity [µm/s] |
P-AXIS-00416 | kenngr.distc.a_max | Maximum acceleration [mm/s^2] |
P-AXIS-00417 | kenngr.distc.max_act_value_change | Maximum permissible change speed of measured distance [0.1 µm/cycle] |
P-AXIS-00418 | kenngr.distc.ref_offset | Reference point offset for control measuring system |
P-AXIS-00419 | kenngr.distc.max_pos | Upper limit for measuring system |
P-AXIS-00420 | kenngr.distc.min_pos | Lower limit for measuring system |
P-AXIS-00421 | kenngr.distc.tolerance | Tolerance band for limits |
P-AXIS-00428 | kenngr.distc.check_sw_limit_switch | Consideration of distance control in software limit switch monitoring |
P-AXIS-00500 | kenngr.distc. | Option: Coupling of distance sensor and motor encoder |
P-AXIS-00501 | kenngr.distc. |
Option: Adaptive weighting of acceleration |
P-AXIS-00502 | kenngr.distc.a_min | |
P-AXIS-00416 | kenngr.distc.a_max | |
P-AXIS-00504 | kenngr.distc.dist_error_a_min | |
P-AXIS-00505 | kenngr.distc.dist_error_a_max | |
P-AXIS-00509 | kenngr.distc.optimized_scheduling | Option: Dead time reduction |
P-AXIS-00533 | kenngr.distc.v_weight_down |
|
P-AXIS-00534 | kenngr.distc.a_weight_down | |
P-AXIS-00422 | lr_hw[1].encoder_resolution_num | Numerator distance resolution of the additive sensor measuring system [increments] |
P-AXIS-00423 | lr_hw[1].encoder_resolution_denom | Denominator distance resolution of the additive sensor measuring system [0.1 µm] |
P-AXIS-00230 | lr_hw[1].vz_istw | Sign reversal of actual sensor values |
P-AXIS-00424 | lr_hw[1].mode_act_pos | Definition of the sensor value range: Linear scale or modulo handling of sensor values |
P-AXIS-00759 | kenngr.distc.kp | Weighting the distance control output values |
P-AXIS-00764 | kenngr.distc.i_tn | Integral action time of the PID controller |
P-AXIS-00765 | kenngr.distc.d_tv | Derivative action time of the PID controller |
P-AXIS-00782 | kenngr.distc.filter_type |
Smoothing sensor data |
P-AXIS-00507 | kenngr.distc.low_pass_filter_order | |
P-AXIS-00508 | kenngr.distc.low_pass_filter_fg_f0 | |
P-AXIS-00413 | kenngr.distc.n_cycles | |
P-AXIS-00783 | kenngr.distc.kalman_sigma | |
P-AXIS-00784 | kenngr.distc.smoothing_factor |
|