Parameters for CA cardanic orientation head
Parameters are defined under the ID 90 of the kinematic offsets (P-CHAN-00263 and P-CHAN-00094).
HD offset | param[i] | Description | Unit |
HD1 | 0 | n.a. |
|
HD2 | 1 | n.a. |
|
HD3 | 2 | Head angle | 10 E-4° |
HD4 | 3 | n.a. |
|
HD5 | 4 | n.a. |
|
HD6 | 5 | Orientation C axis head; required if head has a 180° offset in zero position. | [ - ] |
HD7 | 6 | X offset reference point to rotation point C axis | 10 E-4 mm |
HD8 | 7 | Y offset reference point to rotation point C axis | 10 E-4 mm |
HD9 | 8 | Z offset reference point to rotation point C axis | 10 E-4 mm |
HD10 | 9 | n.a. |
|
HD11 | 10 | n.a. |
|
HD12 | 11 | Angle offset U/V axis | 10 E-4° |
HD13 | 12 | Orientation head, sequence of rotary axes: | [ - ] |
HD14 | 13 | n.a. |
|
HD15 | 14 | X offset to tool holding device | 10 E-4 mm |
HD16 | 15 | Y offset to tool holding device | 10 E-4 mm |
HD17 | 16 | Z offset to tool holding device | 10 E-4 mm |
HD18 | 17 | X offset A axis to C axis | 10 E-4 mm |
HD19 | 18 | Y offset A axis to C axis | 10 E-4 mm |
HD20 | 19 | Z offset A axis to C axis | 10 E-4 mm |
The general description is contained in the channel parameter list under P-CHAN-00263 and P-CHAN-00094.