Parameters for AB and BV orientation head
Parameters are defined under the ID 93 of the kinematic offsets (P-CHAN-00263 and P-CHAN-00094).
The parameters in the AB and BV configurations only differ in the assignment of HD13.
HD offset | param[i] | Description | Unit |
HD1 | 0 | Z axis offset to the tool fixing point | 10 E-4 mm |
HD2 | 1 | X axis offset to the tool fixing point | 10 E-4 mm |
HD3 | 2 | Y axis offset to the tool fixing point | 10 E-4 mm |
HD4 | 3 | X offset rotation point A axis to. rotation point B axis | 10 E-4 mm |
HD5 | 4 | Y axis offset rotation point A axis to rotation point B axis | 10 E-4 mm |
HD6 | 5 | Z axis offset rotation point A axis to rotation point B axis | 10 E-4 mm |
HD7 | 6 | X axis offset zero point to rotation point A axis | 10 E-4 mm |
HD8 | 7 | Y axis offset zero point to rotation point A axis | 10 E-4 mm |
HD9 | 8 | Z axis offset zero point to rotation point A axis | 10 E-4 mm |
HD10 | 9 | n.a. |
|
HD11 | 10 | n.a. |
|
HD12 | 11 | Angle offset U/V axis | 10 E-4° |
HD13 | 12 | Orientation head, sequence of rotary axes | [ - ] |
HD14 | 13 | PCS angle programming | [ - ] |
HD15 | 14 | Rotation direction AM, | [ - ] |
HD16 | 15 | Rotation direction BM | [ - ] |
HD17 | 16 | Angle offset AM | 10 E-4° |
HD18 | 17 | Angle offset BM | 10 E-4° |
HD19 | 18 | n.a. |
|
HD20 | 19 | n.a. |
|
HD21 | 20 | n.a. |
|
HD22 | 21 | n.a. |
|
HD23 | 22 | n.a. |
|
HD24 | 23 | Z offset of rotary axis U to machine zero point (MNP) | 10 E-4 mm |
HD25 | 24 | X offset of rotary axis U to machine zero point | 10 E-4 mm |
HD26 | 25 | Y offset of rotary axis U to machine zero point | 10 E-4 mm |
HD27 | 26 | - |
|
HD28 | 27 | Angle offset of workpiece clamp position | 10 E-4° |
The general description is contained in the channel parameter list under P-CHAN-00263 and P-CHAN-00094.