Parameters
Cycle parameters | Description |
@P2 | Drilled hole diameter |
@P7 (optional) | Zero offset to be described (TCS) G54 to G59 Input without address “G” If not specified, then measurement only but no write function |
@P9 (optional) | Shift the measuring point along the X axis |
@P10 (optional) | Shift the measuring point along the Y axis |
@P13 (optional) | Security distance for pre-positioning |
@P14 | Angle 1 to measuring point 1 in relation to X+ axis [degrees] Default value = 0 |
@P15 | Angle 2 to measuring point 2 in relation to X+ axis [degrees] Default value = 120 |
@P16 | Angle 3 to measuring point 3 in relation to X+ axis [degrees] Default value = 240 |
@P33 | Crossover range [mm, inch] Default value = 5 |
Angles 1-3 must be different.
If @P13 is not specified, the entire measuring section is traversed at the measuring feed rate.