Parameters
The touch probe must be configured in addition to supplying the input parameters described here. For more information on this function, see the section Configuration file.
The (calibrated) parameters of the touch probe (radius, length and offset in X and Y directions) are specified via the tool parameters.
Required input parameters
Input parameters | Description |
@P2 | Drilled hole diameter |
@P22 | Measuring depth |
Optional input parameters
Input parameters | Description |
@P7 | Zero offset to be described (TCS) G159=1 to G159=9 and G54 to G59 Input without address "G159=" or "G" If not specified, then measurement only but no write function Only permitted when G53 is active at cycle call. |
@P12 | Reference angle [degrees] Default value = 0 |
@P13 | Safety clearance for pre-positioning [mm, inch] If @P13 is not specified, the entire measuring section for the drilled hole is traversed at the measuring feed rate |
@P17 | Pre-position along the X axis above the 2nd drilled hole Default value = 0 |
@P18 | Pre-position along the Y axis above the 2nd drilled hole Default value = 0 |
@P19 | Pre-position along the Z axis Default value is the starting position above the 1st drilled hole |
@P29 | Diameter of the 2nd drilled hole (default = diameter of the 1st drilled hole) |
@P33 | Crossover range (unsigned) [mm, inch] Default value = 5 |
It is recommended to use the Syntax check.to verify whether the input parameters are correctly assigned.