Parameters
Cycle parameters | Description |
@P2 | Drilled hole diameter ( pin diameter |
@P7 (optional) | Zero offset to be described (TCS) G54 to G59 Input without address “G” If not specified, then measurement only but no write function |
@P12 (optional) | Reference angle [degrees] Default value = 0 |
@P13 (optional) | Safety clearance for pre-positioning [mm, inch] Default value = 10 - Only for the spigot |
@P17 (optional) | Pre-position along the X axis above the pin |
@P18 (optional) | Pre-position along the Y axis above the pin |
@P19 (optional) | Pre-position along the Z axis above the pin Default value is the starting position above the drilled hole |
@P22 | Measuring depth |
@P29 | Pin diameter |
@P33 | Crossover range [mm, inch] Default value = 5 |
@P13 only relates to the spigot.
If @P13 is not specified, the security distance is set to 10 mm.