Parameters
Cycle parameters | Description |
@P4 | Measurement path in the X axis (incremental) Positive value, the touch probe moves in positive X direction Negative value, the touch probe moves in negative X direction |
@P5 | Measurement path in the Y axis (incremental) Positive value, the touch probe moves in positive Y direction Negative value, the touch probe moves in negative Y direction |
@P7 (optional) | Zero offset to be described (TCS) G54 to G59 Input without address “G” If not specified, then measurement only but no write function |
@P9 (optional) | Shift the measurement result along the X axis |
@P10 (optional) | Shift the measurement result along the Y axis |
@P12 (optional) | Reference angle [degrees] (default: 0) |
@P17 | Pre-position in the X axis (absolute), position of measuring point 1 |
@P18 | Pre-position in the Y axis (absolute), position of measuring point 1 |
@P41 | Relative path distance along X axis from measuring point 1 to measuring point 2 |
@P42 | Relative path distance along X axis from measuring point 2 to measuring point 3 |
@P43 | Relative path distance along Y axis from measuring point 2 to measuring point 3 |
@P44 | Relative path distance along Y axis from measuring point 3 to measuring point 4 |
Difference between outside and inside corners
An outside corner is traversed when
- @P5 > 0 and @P43 > 0, or
- @P5 < 0 and @P43 < 0.
An inside corner is traversed when
- @P5 > 0 and @P43 < 0, or
- @P5 < 0 and @P43 > 0.