Output variables
Variable | Value |
V.CYC.SysRetX | Relative shift of the calculated coordinate system in the first axis |
V.CYC.SysRetY | Relative shift of the calculated coordinate system in the second axis |
V.CYC.SysRetZ | Relative shift of the calculated coordinate system in the third axis |
V.CYC.SysRetA | Rotation of the calculated coordinate system about the first axis (rotation sequence ZYX) |
V.CYC.SysRetB | Rotation of the calculated coordinate system about the second axis (rotation sequence ZYX) |
V.CYC.SysRetC | Rotation of the calculated coordinate system about the third axis (rotation sequence ZYX) |
V.CYC.SysRetDiameter1 | Determined sphere diameter of the first sphere |
V.CYC.SysRetCenterX1 | Determined sphere centre point of the first sphere - first axis |
V.CYC.SysRetCenterY1 | Determined sphere centre point of the first sphere - second axis |
V.CYC.SysRetCenterZ1 | Determined sphere centre point of the first sphere - third axis |
V.CYC.SysRetDiameter2 | Determined sphere diameter of the second sphere |
V.CYC.SysRetCenterX2 | Determined sphere centre point of the second sphere - first axis |
V.CYC.SysRetCenterY2 | Determined sphere centre point of the second sphere - second axis |
V.CYC.SysRetCenterZ2 | Determined sphere centre point of the second sphere - third axis |
V.CYC.SysRetDiameter3 | Determined sphere centre point of the second sphere - first axis |
V.CYC.SysRetCenterX3 | Calculate sphere centre point of the third sphere - first axis |
V.CYC.SysRetCenterY3 | Determined sphere centre point of the third sphere - second axis |
V.CYC.SysRetCenterZ3 | Determined sphere centre point of the third sphere - third axis |
For information on the use of output variables, see Handling output variables