Parameters
The touch probe must be configured in addition to supplying the input parameters described here. For more information on this function, see the section Configuration file.
The (calibrated) parameters of the touch probe (radius, length and offset in X and Y directions) are specified via the tool parameters.
Required parameters
Cycle parameters | Description |
@P6 | Measurement path in the direction of the (co-rotated) negative Z axis, only positive values permitted |
@P87 | Estimated diameter of the calibration sphere. Here, an approximate parameter is sufficient. For calculating measurement movements. |
@P89 | Index of the measured rotary axis (-1 with manual axis). |
@P91 | Expected X value of measured rotary axis. Here, an approximate parameter is sufficient. For calculating measurement movements. |
@P92 | Expected Y value of measured rotary axis. Here, an approximate parameter is sufficient. For calculating measurement movements. |
@P93 | Expected Z value of measured rotary axis. Here, an approximate parameter is sufficient. For calculating measurement movements. |
Optional parameters
Cycle parameters | Description |
@P13 | Safety clearance to sphere during measurement movement Default value = diameter of touch probe |
@P14 | Probe angle for first sphere measurement [degrees]. Refers to the (co-rotated) X axis. Default value = 0 |
@P15 | Probe angle difference between the co-rotated horizontal measurements for all measurements. [degrees] Default value = 90 |
@P33 | Crossover range during measurement process for all measurements Default value = @P87/4 |
@P64 | Definition of the section for sphere measurement for all measurements. 0 = linear (default value) 1 = circular (Caution: collision detection disabled) |
@P90 | Pre-positioning mode between sphere measurements 0 = automatic by NC subroutines 1 = manual or in manual mode (default value) |
@P94 | X value of rotary axis to define the inclined position of the touch probe at cycle start. Default value = 0 |
@P95 | Y value of rotary axis to define the inclined position of the touch probe head at cycle start. Default value = 0 |
@P96 | Z value of rotary axis to define the inclined position of the touch probe head at cycle start. Default value = 0 |
@P97 | Rotation angle to define the inclined position of the touch probe head at cycle start. [degrees] Default value = 0 |
@P98 | Probe angle for second sphere measurement. Refers to the (co-rotated) X axis. [degrees] Default value = 0 |
@P99 | Probe angle for third sphere measurement. Refers to the (co-rotated) X axis. [degrees] Default value = 0 |
@P100 | Angle travelled between measurement 1 and 2 of the measured rotary axis with manual pre-positioning. Here, an approximate parameter is sufficient. For calculating measurement movements. [degrees] Default value = 0 |
@P101 | Angle travelled between measurement 2 and 3 of the measured rotary axis with manual pre-positioning. Here, an approximate parameter is sufficient. For calculating measurement movements. [degrees] Default value = 0 |
Attention
Disabled collision detection when @P64 is active.
If circular approach of the pre-position was selected in @P64, collision detection is disabled. This option may only be enabled if safe approach to the pre-position is ensured.
It is recommended to use the Syntax check.to verify whether the input parameters are correctly assigned.