Overview
Start-up parameters
ID | Parameter | Description |
---|---|---|
P-STUP-00166 | no_error_message_at_reset | Logging a CNC reset |
P-STUP-00167 | error_protocol_mode | Logging mode |
P-STUP-00168 | error_text_of_id | Name of the file for error message texts |
P-STUP-00169 | error_text_user_of_id | Name of the file for user-specific error message texts |
P-STUP-00170 | error_log_file_name | Name of the error log file |
P-STUP-00171 | error_log_file_max_size | Maximum size of the error log file |
P-STUP-00172 | error_plc_wait_cycles | Waiting cycles before evaluation of PLC activation |
P-STUP-00173 | error_ao_name | Additional descriptive text (AO name) |
P-STUP-00186 | error_filter[i].reason | Identification of the error (cause) |
P-STUP-00187 | error_filter[i].action | Error action to be performed |
P-STUP-00188 | error_filter[i].conditional_activation | Activation via PLC/HMI |
P-STUP-00189 | error_filter[i].conditional_action | Action that is only activated after enabling by PLC/HMI |
P-STUP-00190 | error_filter[i].conditional_param | Additional comparison parameter in the event of a drive error message |
P-STUP-00191 | error_filter[i].conditional_output | Individual additional error information for output |
P-STUP-00200 | error_text_cycles_of_id | Name of the file for error message texts of CNC cycles |
Channel parameters
ID | Parameter | Description |
---|---|---|
P-CHAN-00338 | mdi_log_file | Name of the manual block log file |
P-CHAN-00339 | mdi_log_file_max_size | Maximum size of the manual block log file |
P-CHAN-00378 | error_filter[i].reason | Identification of the error (cause) |
P-CHAN-00379 | error_filter[i].action | Error action to be performed |
P-CHAN-00380 | error_filter[i].conditional_activation | Activation via PLC/HMI |
P-CHAN-00381 | error_filter[i].conditional_action | Action that is only activated after enabling by PLC/HMI |
P-CHAN-00382 | error_filter[i].conditional_param | Additional comparison parameter in the event of a drive error message |
P-CHAN-00383 | error_filter[i].conditional_output | Individual additional error information for output |
Axis parameter
ID | Parameter | Description |
---|---|---|
P-AXIS-00627 | error_filter[i].reason | Identification of the error (cause) |
P-AXIS-00628 | error_filter[i].action | Error action to be performed |
P-AXIS-00629 | error_filter[i].conditional_activation | Activation via PLC/HMI |
P-AXIS-00630 | error_filter[i].conditional_action | Action that is only activated after enabling by PLC/HMI |
P-AXIS-00631 | error_filter[i].conditional_param | Additional comparison parameter in the event of a drive error message |
P-AXIS-00632 | error_filter[i].conditional_output | Individual additional error information for output |