Parameters
Required input parameters
Cycle parameters | Description |
@P6 | Measurement distance in the direction of the negative Z axis, only positive values permitted [mm, inch] |
@P22 | Measurement offset in Z for lateral measurements [mm, inch] |
Optional input parameters
Cycle parameters | Description |
@P13 | Safety clearance for lateral measurements [mm, inch] Default value = 1/4 of measuring plate diameter. |
@P14 | Probe angle for first lateral measurement [degrees] Default value = 0 |
@P15 | Incremental angle for lateral measurements [degrees] Default value = 90 |
@P16 | Measuring feed rate for a slow measurement If defined, the measurements are repeated at the specified feed rate. |
@P17 | Radial return clearance for the slow measurement [mm, inch] Default value = 1 |
@P18 | Axial return clearance for the slow measurement [mm, inch] Default value = 1 |
@P20 | Numbering of tool touch probe (Required to read out the configuration from SysCalibConfigToolSettingProbe.nc) Default value = 1 |
It is recommended to use the Syntax check.to verify whether the input parameters are correctly assigned.