PLC parameters
Violation detected in workspace monitoring | |
Description | This datum reads a violation detected by the workspace monitoring system [FCT-C14]. |
Signal flow | CNC → PLC |
ST path | gpCh[channel_idx]^.bahn_state.area_mon_violation_detected_r |
Data type | BOOL |
Value range | [TRUE = error detected in workspace monitoring, FALSE] |
Access | PLC is reading |
Suppress error output from working space monitoring in manual mode | |
Description | This control unit suppresses the output of error messages from the working space monitoring system [FCT-C14] in manual mode. |
Data type | MC_CONTROL_BOOL_UNIT, see description Control unit |
Access | PLC reads requested + feedback values and writes commanded value + redirection. |
ST Path | gpCh[channel_idx]^.bahn_mc_control.suppress_area_mon_manual_mode |
Commanded, requested and return values | |
ST Element | .command_w .request_r .state_r |
Data type | BOOL |
Value range | [TRUE = suppress error output; FALSE] |
Redirection | |
ST Element | .enable_w |