Parameterisation
Required input parameters
Input parameters | Description |
@P1 | Reference plane (absolute) |
@P2 | Retraction plane (absolute) |
@P3 | Safety clearance (relative to the reference plane, unsigned) |
@P4 | Depth in Z axis (relative to reference plane, unsigned) |
@P7 | Thread pitch (unsigned) |
@P68 | Nominal thread diameter |
Notice
The safety clearance @P3 may be corrected slightly upwards in the cycle to achieve the correct thread pitch at the specified drilled hole depth.
Optional input parameters
Input parameters | Description |
@P6 | Maximum infeed in XY plane (default = removed in an infeed) |
@P16 | Finishing allowance Default value = 0 |
@P30 | Machining direction: 0 = Clockwise (default value) 1 = Counter-clockwise |
@P31 | Machining mode: "Roughing" or 1: Roughing (default value) "Finishing" or 2: Finishing "Roughing+Finishing" or 3: Roughing and finishing |
@P37 | Machining mode: 1 = Inner (default value) 2 = Outer |
@P63 | Tool type 1 = Full profile thread milling cutter (default value) 2 = Indexable insert thread milling cutter 3 = Single-flute thread milling cutter |
@P64 | Indexable insert cutting width (when indexable insert thread milling cutter is used) |
It is recommended to use the Syntax check.to verify whether the input parameters are correctly assigned.