Parameters
The following parameters are required to call the cycle:
Cycle parameters | Description |
@P50 | X coordinate point 1 |
@P51 | X coordinate point 2 |
@P52 | X coordinate point 3 |
@P53 (optional) | X coordinate point 4 |
@P54 (optional) | X coordinate point 5 |
@P55 (optional) | X coordinate point 6 |
@P56 (optional) | X coordinate point 7 |
@P57 (optional) | X coordinate point 8 |
@P58 (optional) | X coordinate point 9 |
@P59 (optional) | X coordinate point 10 |
@P60 | Y coordinate point 1 |
@P61 | Y coordinate point 2 |
@P62 | Y coordinate point 3 |
@P63 (optional) | Y coordinate point 4 |
@P64 (optional) | Y coordinate point 5 |
@P65 (optional) | Y coordinate point 6 |
@P66 (optional) | Y coordinate point 7 |
@P67 (optional) | Y coordinate point 8 |
@P68 (optional) | Y coordinate point 9 |
@P69 (optional) | Y coordinate point 10 |
It is recommended using the Syntax check.to verify whether the input parameters have been correctly assigned.