Measurement signal via axis-specific control bit mask (P-AXIS-00115)
P-AXIS-00115 | Measurement signal via axis specific control bit mask | ||||
Description | To allow external measurement signals to be taken into account as well, one bit in the axis-specific control bit mask is treated as the measurement signal. This possibility is defined by this parameter. | ||||
Parameter | kenngr.mess_signal_achs_steuer | ||||
Data type | BOOLEAN | ||||
Data range | 0/1 | ||||
Axis types | T, R | ||||
Dimension | T: ---- | R: ---- | |||
Default value | 0 | ||||
Drive types | ---- | ||||
Remarks |
| Measurement method | |||
P-AXIS-00117 | P-AXIS-00116 | P-AXIS-00115 | |||
Drive | X | - | X | ||
Conventional | X | - | X | ||
SERCOS | X | X | X |