Tolerance band for limits (P-AXIS-00421)
P-AXIS-00421 | Tolerance band for limits | |
Description | This parameter defines a minimum distance from the minimum and maximum sensor positions. If this distance is undershot, the CNC generates the error messages ID 70330 or ID 70576. If the tolerance band is specified by zero, the limits of the minimum and maximum sensor positions from the axis parameters P-AXIS-00419 and P-AXIS-00420 have a direct effect. | |
Parameter | kenngr.distc.tolerance | |
Data type | SGN32 | |
Data range | 0 ≤ tolerance < MAX(SGN32) | |
Axis types | T, R | |
Dimension | T: 0.1µm | R: 0.0001 ° |
Default value | 0 | |
drive types. | SERCOS, Profidrive, CANopen | |
Remarks |
|