ID 110118
At least one measurement method has to be defined. | ||||
Description | If the axis is marked as a measuring axis P-AXIS-00118, a measuring method must also be parameterized. The parameter P-AXIS-00117 is set to 1. | |||
Response | Class | 1 | None. | |
Solution | Class | 1 | Depending on drive type P-AXIS-00020, at least one measuring signal has to be parameterized, or P-AXIS-00118 has to be set to zero. | |
Parameter | %1: | Logical axis number [-] | ||
Logical axis number of concerned axis P-AXIS-00016. | ||||
%2: | Corrected value [-] | |||
Current drive type @@P-AXIS-00020. | ||||
%3: |
| |||
Corrected parameter P-AXIS-00117. | ||||
Error type | 2, Error message by data transfer from parameter list into control device. | |||
|