Channel-specific CNC objects
Name | ESA: Active time [0] | |||
Description | First configured time at which feedrate is detected. | |||
Task | GEO (Port 551) | |||
Index group | 0x12130<CID> | Index offset | 0x112 | |
Data type | REAL64 | Length | 8 | |
Attributes | read | Unit | [s] | |
Remarks |
|
Name | ESA: Pathfeed [0] | |||
Description | Calculated pathfeed at first configured point in time. Determining the point of time: | |||
Task | GEO (Port 551) | |||
Index group | 0x12130<CID> | Index offset | 0x113 | |
Data type | REAL64 | Length | 8 | |
Attributes | read | Unit | [µm/s] | |
Remarks |
|
Additional points in time can be read similarly to the first point in time (Active time [0]/ ESA: Pathfeed [0]).
Point in time i | Offset ESA: Active time [i] | Offset ESA: Pathfeed [i] |
---|---|---|
0 | 0x112 | 0x113 |
1 | 0x114 | 0x115 |
2 | 0x116 | 0x117 |
3 | 0x12b | 0x12c |
4 | 0x12d | 0x12e |
5 | 0x12f | 0x130 |
6 | 0x131 | 0x132 |
7 | 0x133 | 0x134 |
8 | 0x135 | 0x136 |
9 | 0x137 | 0x138 |
Points in time can also be specified in analogy, either using P-CHAN-00324 (esa.time[i] ) or #CHANNEL SET[ESA_TIME<i> = <value>] ]