Order of the bandpass filter (P-AXIS-00750)
P-AXIS-00750 | Order of band-pass filter | |
Description | This parameter defines the order of the band-pass filter for all modes (P-AXIS-00753). In addition, this parameter is a value which expresses the fall of frequency response (fall = -order x 20 dB/decade). | |
Parameter | lr_param.improved_position_control.stage[i].filter.order | |
Data type | UNS32 | |
Data range | 1 <= order <= 3 | |
Axis types | T, R, S | |
Dimension | T: —- | R, S: —- |
Default value | 0 | |
Drive types | SERCOS, Profidrive, CANopen | |
Remarks |
|