Dynamics of measurement run
For a measurement run with G100 or G310, the dynamic parameters for a rapid traverse block G00 are used by default.
However, the effective dynamics (accelerations and ramp times) in a measuring block can be influenced by several channel parameters.
The following two tables provide an overview of these parameters and their effectiveness for
- linear and
- non-linear (jerk-limited)
acceleration profile.
Overview of parameters used
Parameter number | Name | Overview |
use_drive_curr_limit | Valid deceleration ramp at FEEDHOLD | |
meas_deceleration_mode | Active delay with measuring signal | |
meas_use_std_dynamic | Active dynamic for measurement run | |
|
|
|
getriebe[i].slope_profil.a_beschl | Acceleration at machining feed | |
getriebe[i].slope_profil.a_brems | Deceleration at machining feed | |
getriebe[i].slope_profil.a_grenz | Acceleration at rapid movement | |
getriebe[i].lslope_profil.a_grenz_stufe_1 | Acceleration step 1 in rapid mode | |
getriebe[i].lslope_profil.a_grenz_stufe_2 | Acceleration step 2 in rapid mode | |
getriebe[i].lslope_profil.a_stufe_1 | Acceleration of step 1 (linear slope) | |
getriebe[i].lslope_profil.a_stufe_2 | Acceleration of step 2 (linear slope) | |
getriebe[i].lslope_profil.a_feedh | Deceleration for feedhold (linear slope) | |
getriebe[i].slope_profil.a_feedh | Deceleration at feedhold (non-linear slope) | |
getriebe[i].lslope_profil.d_grenz_stufe_1 | Deceleration of step 1 in rapid mode (linear slope) | |
getriebe[i].lslope_profil.d_grenz_stufe_2 | Deceleration of step 2 in rapid mode (linear slope) | |
getriebe[i].lslope_profil.d_stufe_1 | Deceleration of step 1 (linear slope) | |
getriebe[i].lslope_profil.d_stufe_2 | Deceleration of step 2 (linear slope) |
Dynamics for measurement travel with non-linear slops
Active dynamic for measurement run | Active delay with measuring signal | Valid deceleration ramp at FEEDHOLD | Profile dynamic (1) (limiting algorithm) measurement signal inactive | Deceleration ramp (2) (limiting algorithm) measurement signal active |
0 | 0 | 0 | Acceleration in rapid traverse | Acceleration in rapid traverse |
0 | 0 | 1 | Acceleration in rapid traverse | Deceleration at feedhold |
0 | 1 | X | Acceleration in rapid traverse | Acceleration in rapid traverse |
1 | X | X | Acceleration at machining P-AXIS-00001 or delay at machining | Deceleration at feedhold |
Dynamics for measurement travel with non-linear slops
Active dynamic for measurement run | Active delay with measuring signal | Valid deceleration ramp at FEEDHOLD | Profile dynamic (1) | Deceleration ramp (2) measurement signal active |
0 | 0 | 0 | Acceleration in rapid traverse or delay at machining | Acceleration in rapid traverse or delay at machining |
0 | 0 | 1 | Acceleration in rapid traverse or delay at machining | Deceleration at feedhold |
0 | 1 | X | Acceleration in rapid traverse or delay at machining | Acceleration in rapid traverse |
1 | X | X | Acceleration at machining or delay at machining | Deceleration at feedhold |