Parameters for manual mode
P-AXIS-00009 | Maximum acceleration for manual operation without parallel interpolation | |
Description | The parameter defines the maximum acceleration for manual operation mode. | |
Parameter | handbetrieb.hb.a_max | |
Data type | UNS32 | |
Data range | 0 ≤ a_max ≤ P-AXIS-00008 | |
Axis types | T, R | |
Dimension | T: mm/s² | R: °/s² |
Default value | 1000 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00082 | Acceleration part of manual operation with parallel interpolation | |
Description | The parameter defines the acceleration part of manual operation mode at the permissible axis acceleration. | |
Parameter | handbetrieb.ipo.hb_proz_a_max | |
Data type | UNS16 | |
Data range | 0 … 100 | |
Axis types | T, R | |
Dimension | T: % | R: % |
Default value | 30 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00083 | Velocity part of manual operation with parallel interpolation | |
Description | The parameter defines the velocity part of manual operation mode at the permissible axis velocity. | |
Parameter | handbetrieb.ipo.hb_proz_v_max | |
Data type | UNS16 | |
Data range | 0 … 100 | |
Axis types | T, R | |
Dimension | T: % | R: % |
Default value | 30 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00094 | Acceleration part of interpolation | |
Description | The parameter defines the acceleration part of interpolation at permissible axis acceleration. | |
Parameter | handbetrieb.ipo.ipo_proz_a_max | |
Data type | UNS16 | |
Data range | 0 … 100 | |
Axis types | T, R | |
Dimension | T: % | R: % |
Default value | 70 | |
Drive types | ---- | |
Remarks | P-AXIS-00082 (hb_proz_a_max) and P-AXIS-00094 (ipo_proz_a_max) together must be 100%. |
P-AXIS-00095 | Velocity part of interpolation | |
Description | The parameter defines the velocity part of interpolation at the permissible axis velocity. | |
Parameter | handbetrieb.ipo.ipo_proz_v_max | |
Data type | UNS16 | |
Data range | 0 … 100 | |
Axis types | T, R | |
Dimension | T: % | R: % |
Default value | 70 | |
Drive types | ---- | |
Remarks | P-AXIS-00083 (hb_proz_v_max) and P-AXIS-00095 (ipo_proz_v_max) together must be 100%. |
P-AXIS-00213 | Maximum velocity for manual operation without parallel interpolation | |
Description | The parameter defines the maximum velocity for manual operation mode. | |
Parameter | handbetrieb.hb.vb_max | |
Data type | UNS32 | |
Data range | 0 < vb_max ≤ P-AXIS-00212 | |
Axis types | T, R | |
Dimension | T: µm/s | R: 0,001°/s |
Default value | 166666 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00259 | Feedhold acceleration for manual operation without parallel interpolation | |
Description | The parameter defines the acceleration with active feedhold for manual operation mode. When the parameter has the value 0, it is assigned the value of P-AXIS-00009 (handbetrieb.hb.a_max). | |
Parameter | handbetrieb.hb.a_feedh | |
Data type | UNS32 | |
Data range | 0 ≤ a_feedh ≤ P-AXIS-00008 | |
Axis types | T, R | |
Dimension | T: mm/s² | R: °/s² |
Default value | 0 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00359 | Ramp time during maximum acceleration for manual operation without parallel interpolation | |
Description | The parameter defines the ramp time in basic mode for manual operation mode. Value 0 means linear slope (default). | |
Parameter | handbetrieb.hb.tr | |
Data type | UNS32 | |
Data range | P-AXIS-00201 ≤ tr ≤ MAX(UNS32) | |
Axis types | T, R | |
Dimension | T: µs | R: µs |
Default value | 0 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00360 | Ramp time at feedhold for manual operation without parallel interpolation | |
Description | The parameter defines the ramp time during active feedhold for manual operation mode. | |
Parameter | handbetrieb.hb.tr_feedh | |
Data type | UNS32 | |
Data range | P-AXIS-00201 ≤ tr_feedh ≤ MAX(UNS32) | |
Axis types | T, R | |
Dimension | T: µs | R: µs |
Default value | 0 | |
Drive types | ---- | |
Remarks | P-AXIS-00259 is output and P-AXIS-00360 is only used if parameter P-CHAN-00097 in the channel parameter list is assigned the value 1. |
P-AXIS-00541 | Maximum delay for manual operation without parallel interpolation | |
Description | The parameter defines the maximum delay for manual operation mode. When the parameter has the value 0, it is assigned the value of P-AXIS-00009 (handbetrieb.hb.a_max). | |
Parameter | handbetrieb.hb.d_max | |
Data type | UNS32 | |
Data range | 0 < d_max ≤ P-AXIS-00008 | |
Axis types | T, R | |
Dimension | T: mm/s² | R: °/s² |
Default value | 0 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00545 | Reduced maximum acceleration for manual operation without parallel interpolation | |
Description | The parameter defines the active acceleration for manual mode with an active PLC control signal via the control unit Activation of reduced manual mode acceleration (bahn_mc_control.reduced_acceleration). | |
Parameter | handbetrieb.hb.a_max_red | |
Data type | UNS32 | |
Data range | 0 < a_max_red ≤ P-AXIS-00008 | |
Axis types | T, R | |
Dimension | T: mm/s² | R: °/s² |
Default value | 1000 | |
drive types. | ---- | |
Remarks |
|