Old probing signal parameters (up to version V2.11.2019.14)
P-AXIS-00113 | Pulse edge | |
Description | This parameter defines the measurement signal edge at which the actual value counter executes the latch point. | |
Parameter | kenngr.mess_neg_flanke | |
Data type | BOOLEAN | |
Data range | 0: Latch at positive edge of pulse 1: Latch at negative edge of pulse | |
Axis types | T, R | |
Dimension | T: ---- | R: ---- |
Default value | 0 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00115 | Measurement signal via axis specific control bit mask | ||||
Description | To allow external measurement signals to be taken into account as well, one bit in the axis-specific control bit mask is treated as the measurement signal. This possibility is defined by this parameter. | ||||
Parameter | kenngr.mess_signal_achs_steuer | ||||
Data type | BOOLEAN | ||||
Data range | 0/1 | ||||
Axis types | T, R | ||||
Dimension | T: ---- | R: ---- | |||
Default value | 0 | ||||
Drive types | ---- | ||||
Remarks |
| Measurement method | |||
P-AXIS-00117 | P-AXIS-00116 | P-AXIS-00115 | |||
Drive | X | - | X | ||
Conventional | X | - | X | ||
SERCOS | X | X | X |
P-AXIS-00116 | Measurement with SERCOS drives | |
Description | Measurement with SERCOS drives can be performed with two different methods. The flag defines the measurement signal to be read in via the SERCOS interface. | |
Parameter | kenngr.mess_signal_sercos | |
Data type | BOOLEAN | |
Data range | 0: Request from a measurement probe 1: Usage of measurement function supplied by the drive (SERCOS measurement) | |
Axis types | T, R | |
Dimension | T: ---- | R: ---- |
Default value | 0 | |
Drive types | SERCOS | |
Remarks | For the measurement with SERCOS drives, the parameters P-AXIS-00060 or P-AXIS-00106 are also required. |
P-AXIS-00117 | Measurement signal from hardware interface | |
Description | This parameter selects the use of the NC kernel hardware interface. | |
Parameter | kenngr.mess_signal_taster | |
Data type | BOOLEAN | |
Data range | 0/1 | |
Axis types | T, R | |
Dimension | T: ---- | R: ---- |
Default value | 0 | |
Drive types | ---- | |
Remarks |
|
P-AXIS-00257 | Measurement signal via HLI Control Unit | |
Description | This parameter can determine that the probing signal is read from the HLI via the control unit PLC parameters and not via the cyclical drive interface. The probing value is the actual value at the moment of the occurrence of the probing signal. | |
Parameter | kenngr.probing_signal_via_plc | |
Data type | BOOLEAN | |
Data range | 0/1 | |
Axis types | T, R | |
Dimension | T: ---- | R: ---- |
Default value | 0 | |
Drive types | ---- | |
Remarks | Due to the scanning of the probing signal in the cycle time of the PLC, the accuracy of the probed value is less than the accuracy achieved by using drive-internal probing latches. |
P-AXIS-00330 | Measurement with movement to a fixed stop | |
Description | This parameter enables the measurement signal source 'Fixed stop'. | |
Parameter | kenngr.meas_signal_fixed_stop | |
Data type | BOOLEAN | |
Data range | 0/1 | |
Axis types | T, R | |
Dimension | T: ---- | R: ---- |
Default value | 0 | |
Drive types | Conventional, SERCOS, Terminal, Lightbus, Profidrive, CANopen | |
Remarks | The user must ensure that, during movement to a fixed stop in the drives affected, a torque limitation is active and the velocity is low enough. All other measurement signal sources (e.g. P-AXIS-00116) must be deselected. For measurement with movement to a fixed stop, the parameters P-AXIS-00331 or P-AXIS-00332 are also required. |