Description
Axis parameters
P-AXIS-00177 | Negative software limit switch | |
Description | The parameter defines the possible traverse range in the negative direction (negative software limit switch position). The programmed command positions are always checked on 'kenngr.swe_neg', the actual positions on 'kenngr.swe_neg - kenngr.swe_toleranz'. | |
Parameter | kenngr.swe_neg | |
Data type | SGN32 | |
Data range | MIN(SGN32) < swe_neg < P-AXIS-00178 | |
Axis types | T, R | |
Dimension | T: 0.1µm | R: 0.0001 ° |
Default value | -100000000 | |
drive types. | ---- | |
Remarks | The value of the parameter is adopted on reset, mode change and axis replacement from the axis record. |
P-AXIS-00178 | Positive software limit switch | |
Description | The parameter defines the possible traverse range in the positive direction (positive software limit switch position). The programmed command positions are always checked on 'kenngr.swe_pos', the actual positions on 'kenngr.swe_pos + kenngr.swe_toleranz'. | |
Parameter | kenngr.swe_pos | |
Data type | SGN32 | |
Data range | P-AXIS-00177 < swe_pos < MAX(SGN32) | |
Axis types | T, R | |
Dimension | T: 0.1µm | R,S: 0.0001 ° |
Default value | 100000000 | |
drive types. | ---- | |
Remarks | The value of the parameter is adopted on reset, mode change and axis replacement from the axis record. |
Channel parameters
P-CHAN-00268 | Automatic motion path limiting |
Description | The programmed target positions of a measurement block (G100) must be inside the software limit switches (SLS), otherwise the measurement motion is not started or executed. With specific measurement processes, the position of the PCS target positions is unknown. Movement should continue along the programmed direction until the probe responds. The parameter P-CHAN-00268 can activate the automatic limit of the measurement process. If no probe signal is detected during the measurement travel, the CNC stops the movement before the software limit switch or IMCS rectangular workspace or protection area (as of V3.1.3079.22). An error message is output with ID 50706 . This function is available with measuring methods 1, 2, 3, and 4. Measurement offsets set in the axis parameters P-AXIS-00114 or P-AXIS-00467 are only effective if the CNC does not execute any limiting of the measurement travel. |
Parameter | meas_soft_limit_move_path |
Data type | BOOLEAN |
Data range | 0: Programmed measurement motions with target position outside software limit switches are not started; a software limit switch error message is output. 1: Programmed measurement motions with target outside software limit switches are started without error message. If the measurement is not executed by the time the end of the motion path (SLS) is reached, the CNC stops the movement and error message ID 50706 is output. |
Dimension | ---- |
Default value | 0 |
Remarks | Parameterisation example: meas_soft_limit_move_path 1 |
P-CHAN-00442 | Suppression of workspace monitoring function in manual operation |
Description | This parameter influences the workspace monitoring function in manual mode. As from version V3.3070.11 onwards, activating the workspace monitoring function using the NC program also simultaneously activates the workspace monitoring function in manual mode. 0: Workspace monitoring is activated as described above 1: Workspace monitoring is not activated 2: Workspace monitoring is activated; error handling is suppressed when manual mode is selected for axes located outside/within the workspace/protection area. |
Parameter | suppress_workspace_monitoring_manual_mode |
Data type | UNS16 |
Data range | 0, 1, 2 |
Dimension | ---- |
Default value | 0 |
Remarks | The parameter is available as of Build V3.3070.11. |
Manual mode parameter
P-MANU-00014 | Output a message at offset limit |
Description | If this parameter is set to TRUE, the CNC generates a warning if a manual movement stops at a relative offset limit (P-AXIS-00137, P-AXIS-00138) or at an absolute offset limit (P-AXIS-00492, P-AXIS-00493). |
Parameter | move_limit_warning |
Data type | BOOLEAN |
Data range | 0/1 |
Dimension | ---- |
Default value | 0 |
Remarks | This parameter is available as of CNC Build 2.11.2804.12 |